Due to an engine fire on the LOTI that is still being repaired, many Craignure – Oban sailings will be cancelled in the next few days whilst she is used for cover. Some key sailings will be absent, with impacts on many people, including school children. Full text of CalMac information below.
We are asking that this happens for the shortest possible time, and that mitigations are put in place wherever possible.
_________________________________________________
I need to update you with some changes that must be made to the service provided by The Isle of Mull from tomorrow.
As you probably know we have had an issue with the Lord Of the Isles since last Tuesday, affecting sailings between Lochboisdale/Mallaig and Oban. This has caused massive backlog in passengers trying to use this service, this is despite our best efforts to alleviate this with any additional sailing/other support etc. Unfortunately, we are at the point now, where we must support this route with another Vessel which will be the Isle Of Mull as there is no viable alternative due to capacity and berthing availability.
As you know the network is stretched at the moment with a number of other vessels out of service and unavailable, we have no choice but to do this, and this decision has not been taken lightly by anyone. So, from tomorrow below timetable will be in place for Tuesday 13/08 – Friday 16/08. We appreciate this will cause major issues, but we currently do not have any choice but to support this route as this has had disruption now for 6 days.
We are still awaiting a repair timeline on the Lord of the Isles, and should we get her back sooner we’ll restore the planned cancellations.
Any questions do not hesitate to let me know. All affected customers are being contacted by our teams to find a best solution for them.
| DAY | Oban Depart | Craignure Arrive | Craignure Depart | Oban Arrive | |||
| Tue 13th | – | – | 0710 A | 0810 A | MV IOM | ||
| 725 | 815 | 845 | 935 | A- MV Loch Frisa | |||
| 0835 A | 0935 A | 1000 A | 1100 A | ||||
| 955 | 1045 | 1105 | 1155 | ||||
| 1125 A | 1225 A | 1250 A | 1350 A | ||||
| 1215 | 1305 | 1335 | 1425 | ||||
| 1415 A | 1515 A | 1540 A | 1640 A | ||||
| 1555 | 1645 | 1705 | 1755 | Cancelled | |||
| 1705 A | 1805 A | 1825 A | 1925 A | ||||
| 1815 | 1905 | 1925 | 2015 | Cancelled | |||
| 2000 A | 2100 A | 2110 AB | 2205 AB | ||||
| 2220 AB | 2315 AB | – | – | ||||
| Wed 14th | – | – | 0710 A | 0810 A | |||
| 725 | 815 | 845 | 935 | Cancelled | |||
| 0835 A | 0935 A | 1000 A | 1100 A | ||||
| 955 | 1045 | 1105 | 1155 | Cancelled | |||
| 1125 A | 1225 A | 1250 A | 1350 A | ||||
| 1215 | 1305 | 1335 | 1425 | Cancelled | |||
| 1335 | 1425 | 1445 | 1535 | Additional | |||
| 1415 A | 1515 A | 1540 A | 1640 A | ||||
| 1555 | 1645 | 1705 | 1755 | ||||
| 1705 A | 1805 A | 1825 A | 1925 A | ||||
| 1815 | 1905 | 1925 | 2015 | ||||
| 2000 A | 2100 A | – | – | ||||
| Thur 15th | – | – | 0710 A | 0810 A | |||
| 725 | 815 | 845 | 935 | ||||
| 0835 A | 0935 A | 1000 A | 1100 A | ||||
| 955 | 1045 | 1105 | 1155 | ||||
| 1125 A | 1225 A | 1250 A | 1350 A | ||||
| 1215 | 1305 | 1335 | 1425 | ||||
| 1415 A | 1515 A | 1540 A | 1640 A | ||||
| 1555 | 1645 | 1705 | 1755 | Cancelled | |||
| 1705 A | 1805 A | 1825 A | 1925 A | ||||
| 1815 | 1905 | 1925 | 2015 | Cancelled | |||
| 2000 A | 2100 A | – | – | ||||
| Fri 16th | – | – | 0710 A | 0810 A | |||
| 725 | 815 | 845 | 935 | Cancelled | |||
| 0835 A | 0935 A | 1000 A | 1100 A | ||||
| 955 | 1045 | 1105 | 1155 | Cancelled | |||
| 1125 A | 1225 A | 1250 A | 1350 A | ||||
| 1215 | 1305 | 1335 | 1425 | Cancelled | |||
| 1335 | 1425 | 1445 | 1535 | Additional | |||
| 1415 A | 1515 A | 1540 A | 1640 A | ||||
| 1555 | 1645 | 1705 | 1755 | ||||
| 1705 A | 1805 A | 1825 A | 1925 A | ||||
| 1815 | 1905 | 1925 | 2015 | ||||
| 2000 A | 2100 A | – | – | ||||
| 2140 | 2230 | 2245 | 2335 | ||||
Kind Regards
Area Operations Manager (Argyll & Lochaber)
